<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//brakewell.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://brakewell.com/project/throgs-neck-bridge-2/</loc>
		<lastmod>2018-10-25T11:06:35+00:00</lastmod>
		<image:image>
			<image:loc>https://brakewell.com/wp-content/uploads/2018/10/img18.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://brakewell.com/project/east-side-access-3/</loc>
		<lastmod>2018-10-25T11:08:29+00:00</lastmod>
		<image:image>
			<image:loc>https://brakewell.com/wp-content/uploads/2018/10/img20.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://brakewell.com/project/east-side-access-2/</loc>
		<lastmod>2018-10-25T11:09:30+00:00</lastmod>
		<image:image>
			<image:loc>https://brakewell.com/wp-content/uploads/2018/10/img20.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://brakewell.com/project/rondout-west-branch-bypass-water-tunnel-3/</loc>
		<lastmod>2018-10-25T11:09:39+00:00</lastmod>
		<image:image>
			<image:loc>https://brakewell.com/wp-content/uploads/2018/10/img21.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://brakewell.com/project/rondout-west-branch-bypass-water-tunnel-2/</loc>
		<lastmod>2018-10-25T11:10:34+00:00</lastmod>
		<image:image>
			<image:loc>https://brakewell.com/wp-content/uploads/2018/10/img21.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://brakewell.com/project/rondout-west-branch-bypass-water-tunnel/</loc>
		<lastmod>2018-10-25T11:11:37+00:00</lastmod>
		<image:image>
			<image:loc>https://brakewell.com/wp-content/uploads/2018/10/img21.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://brakewell.com/project/throgs-neck-bridge-3/</loc>
		<lastmod>2018-10-25T11:11:42+00:00</lastmod>
		<image:image>
			<image:loc>https://brakewell.com/wp-content/uploads/2018/10/img18.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://brakewell.com/project/throgs-neck-bridge/</loc>
		<lastmod>2018-10-25T11:36:31+00:00</lastmod>
		<image:image>
			<image:loc>https://brakewell.com/wp-content/uploads/2018/10/img18.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://brakewell.com/project/george-washington-bridge/</loc>
		<lastmod>2018-10-25T11:36:32+00:00</lastmod>
		<image:image>
			<image:loc>https://brakewell.com/wp-content/uploads/2018/10/img17.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://brakewell.com/project/east-side-access/</loc>
		<lastmod>2018-10-25T11:36:36+00:00</lastmod>
		<image:image>
			<image:loc>https://brakewell.com/wp-content/uploads/2018/10/img20.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://brakewell.com/project/camera-obscura/</loc>
		<lastmod>2019-01-16T18:25:51+00:00</lastmod>
		<image:image>
			<image:loc>https://brakewell.com/wp-content/uploads/2018/10/camera_interior_04.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://brakewell.com/project/jfk-airport/</loc>
		<lastmod>2019-01-16T19:08:25+00:00</lastmod>
		<image:image>
			<image:loc>https://brakewell.com/wp-content/uploads/2018/12/DSCN9968.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://brakewell.com/project/integrated-outpatient-services/</loc>
		<lastmod>2019-01-17T14:35:07+00:00</lastmod>
		<image:image>
			<image:loc>https://brakewell.com/wp-content/uploads/2018/10/IMG_0316-e1547735371566.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://brakewell.com/project/hutong-restaurant/</loc>
		<lastmod>2019-01-17T15:01:12+00:00</lastmod>
		<image:image>
			<image:loc>https://brakewell.com/wp-content/uploads/2018/10/IMG_0896.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://brakewell.com/project/harvard-university/</loc>
		<lastmod>2019-01-17T15:14:10+00:00</lastmod>
		<image:image>
			<image:loc>https://brakewell.com/wp-content/uploads/2018/10/img21.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://brakewell.com/project/lga/</loc>
		<lastmod>2019-01-17T18:40:13+00:00</lastmod>
		<image:image>
			<image:loc>https://brakewell.com/wp-content/uploads/2018/10/DSCN0132.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://brakewell.com/project/weiden-kennedy/</loc>
		<lastmod>2019-03-07T18:52:43+00:00</lastmod>
		<image:image>
			<image:loc>https://brakewell.com/wp-content/uploads/2018/10/wieden-kennedy-office-NYC-designboom02-CONELLE-STAIR-5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://brakewell.com/project/planter-boxes/</loc>
		<lastmod>2019-03-15T15:10:33+00:00</lastmod>
		<image:image>
			<image:loc>https://brakewell.com/wp-content/uploads/2018/10/IMG_4745.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://brakewell.com/project/158-pedestrian-access/</loc>
		<lastmod>2019-03-15T15:37:33+00:00</lastmod>
		<image:image>
			<image:loc>https://brakewell.com/wp-content/uploads/2018/10/158th-Street-Pedestrian-Access-005.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://brakewell.com/project/national-science-foundation/</loc>
		<lastmod>2019-03-15T15:40:44+00:00</lastmod>
		<image:image>
			<image:loc>https://brakewell.com/wp-content/uploads/2018/10/AugTripPicsLrg-005.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://brakewell.com/project/boxes/</loc>
		<lastmod>2019-03-15T17:51:09+00:00</lastmod>
		<image:image>
			<image:loc>https://brakewell.com/wp-content/uploads/2018/10/IMG_1056.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://brakewell.com/project/poughkeepsie-station/</loc>
		<lastmod>2019-03-15T18:10:50+00:00</lastmod>
		<image:image>
			<image:loc>https://brakewell.com/wp-content/uploads/2018/10/07-01-JAN-9-2007-JOBSITE-12.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://brakewell.com/project/george-washington-bridge-2/</loc>
		<lastmod>2019-03-15T19:57:12+00:00</lastmod>
		<image:image>
			<image:loc>https://brakewell.com/wp-content/uploads/2018/10/IIW-22.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://brakewell.com/project/throgs-neck-bridge-4/</loc>
		<lastmod>2022-11-09T14:05:16+00:00</lastmod>
		<image:image>
			<image:loc>https://brakewell.com/wp-content/uploads/2018/11/2014-11-20-12.29.33.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://brakewell.com/project/governor-mario-cuomo-bridge/</loc>
		<lastmod>2022-11-09T14:15:33+00:00</lastmod>
		<image:image>
			<image:loc>https://brakewell.com/wp-content/uploads/2018/10/img10-e1547243377862.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://brakewell.com/project/battery-park/</loc>
		<lastmod>2022-11-09T14:21:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://brakewell.com/project/czech-consulate/</loc>
		<lastmod>2024-11-19T17:36:57+00:00</lastmod>
		<image:image>
			<image:loc>https://brakewell.com/wp-content/uploads/2018/11/BNH-schody_003-e1547659192497.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->